<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for my consumer economy</title>
	<atom:link href="http://myconsumereconomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myconsumereconomy.com</link>
	<description>what I'm buying...</description>
	<pubDate>Thu, 11 Mar 2010 10:36:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Travel: Pueblo Bonito Pacifica by Chelsea</title>
		<link>http://myconsumereconomy.com/2008/04/14/travel-pueblo-bonito-pacifica/#comment-11</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://myconsumereconomy.com/?p=16#comment-11</guid>
		<description>pueblo bonito pacifica is a great luxury resort. thanks for this positive review. and nice blog overall too, you've got a lot of interesting reviews. keep up the good work!</description>
		<content:encoded><![CDATA[<p>pueblo bonito pacifica is a great luxury resort. thanks for this positive review. and nice blog overall too, you&#8217;ve got a lot of interesting reviews. keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology: MacBook Pro by my consumer economy &#187; Blog Archive &#187; Technology: Office 2008 for Mac (Home &#38; Student Edition)</title>
		<link>http://myconsumereconomy.com/2008/04/24/technology-macbook-pro/#comment-10</link>
		<dc:creator>my consumer economy &#187; Blog Archive &#187; Technology: Office 2008 for Mac (Home &#38; Student Edition)</dc:creator>
		<pubDate>Tue, 20 May 2008 03:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://myconsumereconomy.com/?p=21#comment-10</guid>
		<description>[...] that I have my new MacBook Pro, I need a way to use all of the excel files that I&#8217;ve used over the years. I briefly tried [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that I have my new MacBook Pro, I need a way to use all of the excel files that I&#8217;ve used over the years. I briefly tried [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoes: Cole Haan Air Dempsey Venetian by my consumer economy &#187; Blog Archive &#187; Shoes: ECCO Soft Moc Penny</title>
		<link>http://myconsumereconomy.com/2007/12/24/shoes-cole-haan-air-dempsey-venetian/#comment-2</link>
		<dc:creator>my consumer economy &#187; Blog Archive &#187; Shoes: ECCO Soft Moc Penny</dc:creator>
		<pubDate>Sat, 29 Dec 2007 18:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://myconsumereconomy.com/?p=4#comment-2</guid>
		<description>[...] I know it seems like I got two pairs of shoes over the last week, but I actually go this pair over a month ago during the Thanksgiving weekend, so there was actually more than a month between [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I know it seems like I got two pairs of shoes over the last week, but I actually go this pair over a month ago during the Thanksgiving weekend, so there was actually more than a month between [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
